Home » Shop » Feminized Seeds » Electric Ice

Electric Ice Feminized Seeds by Captain Seeds - Sativa-dominant hybrid with icy trichomes, citrus aromas, and clear-headed energy.
Electric Ice blends Ice and Blueberry genetics into a sativa-dominant hybrid. It delivers bright citrus and pine with sweet berry undertones. You will find energetic, focused effects and clear-headed output. Growers report medium stature, a predictable 8 to 10 week flowering cycle, and solid yields indoors and out. Apply early training and stable late-flower conditions to maximize trichomes and terpene retention.
All the essential strain details at a glance for growers and users.
| Property | Value | Description |
|---|---|---|
|
|
Sativa-dominant hybrid | Electric Ice runs as a sativa-dominant hybrid. |
|
|
18-24% | THC typically ranges between 18% and 24%. |
|
|
<1% | CBD levels stay under 1%. |
|
|
Intermediate | You need intermediate experience to get consistent results. |
|
|
8-10 | Flowering takes 8 to 10 weeks indoors. |
|
|
Indoor 400-550 g/m2, Outdoor 400-700 g/plant | Indoor average sits at 400 to 550 g/m2 and outdoor plants reach 400 to 700 g per plant. |
|
|
Indoor 80-140 cm, Outdoor up to 200 cm | Plants grow medium, 80 to 140 cm indoors and up to 200 cm outdoors. |
|
|
Both | Grow Electric Ice indoors or outdoors. |
|
|
Energy, Focus, Clarity | Expect energy, focus, and clarity from the smoke. |
|
|
Citrus, Pine, Sweet berry | You will taste bright citrus, fresh pine, and sweet berry notes. |
|
|
Ice x Blueberry | Genetics are Ice x Blueberry. |
|
|
Feminized | Seeds are feminized to produce female plants. |
|
|
Temperate to Mediterranean | This strain prefers temperate to Mediterranean climates. |
Answers to Common Questions About Growing Electric Ice Cannabis Seeds
No reviews yet. Be the first to review this product!
Sign up for strain updates, exclusive deals, and growing tips. Get 10% off your first order today.