Home » Shop » Feminized Seeds » Mia Runtz

Mia Runtz Feminized Seeds by Captain Seeds - Balanced indica-lean hybrid with sweet, creamy Runtz flavor and 22-26% THC.
Mia Runtz delivers a sweet candy profile with tropical and creamy notes. THC sits high while CBD stays low. The plant grows medium height and rewards moderate training with solid yields. Flowering completes in 8 to 9 weeks indoors. Use controlled airflow and a steady nutrient plan to maximize resin and prevent mold.
All the essential strain details at a glance for growers and users.
| Property | Value | Description |
|---|---|---|
|
|
Hybrid (Balanced Indica-lean) | Mia Runtz is a balanced hybrid with indica-lean structure. |
|
|
22-26% | Expect THC between 22 and 26 percent by dry weight. |
|
|
0.1-1% | CBD stays low, typically between 0.1 and 1 percent. |
|
|
Medium | Growing difficulty rates medium; suitable for growers with prior experience. |
|
|
8-9 | Flowering finishes in 8 to 9 weeks indoors. |
|
|
Indoor 400-550 g/m2; Outdoor 400-700 g/plant | Indoor yield averages 400-550 g per square meter; outdoor plants reach 400-700 g each. |
|
|
Medium (80-150 cm) | Plants hold medium height, 80 to 150 cm, and respond to topping and LST. |
|
|
Indoor/Outdoor | Performs well indoors and outdoors in temperate and Mediterranean climates. |
|
|
Euphoric, Relaxed, Creative | Users report quick euphoria, deep relaxation, and focused creativity. |
|
|
Sweet candy, Tropical fruit, Creamy vanilla | Taste profile mixes sweet candy, tropical fruit, and creamy vanilla notes. |
|
|
MIA x Runtz | Genetics follow MIA x Runtz lineage. |
|
|
Temperate/Mediterranean | Prefers warm, dry days and mild nights with stable summer conditions. |
Answers to Common Questions About Growing Mia Runtz Cannabis Seeds
No reviews yet. Be the first to review this product!
Sign up for strain updates, exclusive deals, and growing tips. Get 10% off your first order today.