Home » Shop » Feminized Seeds » Blue Ritz

Blue Ritz Feminized Seeds by Captain Seeds - Indica-dominant Blueberry cross with blueberry aroma, citrus notes, and dense, resinous buds.
Blue Ritz blends Blueberry lineage with a Rittz-type parent for a balanced indica-dominant hybrid. Plants develop compact colas and a predictable stretch. Terpene profile highlights blueberry and citrus with a sweet earthy base. Growers use LST and topping to shape canopy and maximize bud density.
All the essential strain details at a glance for growers and users.
| Property | Value | Description |
|---|---|---|
|
|
Indica-dominant hybrid | Blue Ritz is an indica-dominant hybrid with stable structure. |
|
|
18-24% | THC ranges between 18% and 24% across phenotypes. |
|
|
0.1-1% | CBD stays low around 0.1% to 1%. |
|
|
Intermediate | Difficulty rates as intermediate; expect steady stretch and moderate nutrient needs. |
|
|
8-9 | Flowering completes in 8 to 9 weeks under 12/12. |
|
|
Indoor 450-550 g/m2, Outdoor up to 600 g/plant | Indoor yields average 450 to 550 g/m2; outdoor plants reach about 600 g per plant in good conditions. |
|
|
80-160 cm | Plants remain medium to tall, 80 to 160 cm depending on training. |
|
|
Indoor/Outdoor | Performs well indoors and outdoors; prefers stable temperatures and low humidity in late flower. |
|
|
Relaxed, Uplifted, Euphoric | Expect a relaxed body, uplifted mood, and a mild euphoric head high. |
|
|
Blueberry, Citrus peel, Sweet earth | Profile blends blue berry, bright citrus peel, and a sweet earthy finish. |
|
|
Blueberry x Rittz | Genetics follow Blueberry x Rittz. |
|
|
Feminized Seeds | Available as feminized seeds for stable phenotypes. |
|
|
Temperate, Mediterranean | Best suited to temperate and Mediterranean climates with a dry finish during flush. |
Answers to Common Questions About Growing Blue Ritz Cannabis Seeds
No reviews yet. Be the first to review this product!
Sign up for strain updates, exclusive deals, and growing tips. Get 10% off your first order today.